UOJ Logo

NOI.AC

NOIP2018提高组 day01 T1 road Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#89329#137. NOIP2018提高组 day01 T1 roadkonjac_tbr1000ms1552kbC++1.0kb2020-02-13 22:20:35
#92911#137. NOIP2018提高组 day01 T1 roadqingyu1000ms2020kbC++11695b2020-02-16 20:22:58
#88308#137. NOIP2018提高组 day01 T1 roadcsxsl1003ms1532kbC++803b2020-02-13 13:39:44
#89453#137. NOIP2018提高组 day01 T1 roadMLEAutoMaton1004ms1532kbC++11880b2020-02-13 23:58:06
#44093#137. NOIP2018提高组 day01 T1 roadskylee1005ms856kbC++480b2018-11-16 11:44:50
#87398#137. NOIP2018提高组 day01 T1 roadAtyou1005ms1512kbC++11812b2020-02-12 21:10:24
#100037#137. NOIP2018提高组 day01 T1 roadahmasez1005ms2820kbC++11666b2020-02-23 23:57:50
#89626#137. NOIP2018提高组 day01 T1 roadSky_Dreamer1006ms508kbC++735b2020-02-14 11:35:11
#48313#137. NOIP2018提高组 day01 T1 roadmogician1006ms852kbC++482b2019-03-14 20:02:59
#44399#137. NOIP2018提高组 day01 T1 roadGloid1006ms1548kbC++641b2018-11-20 12:12:17

Score distribution

Prefix sum

Suffix sum