# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | EdenHazard | 180 4:35:31 | 0:47:31 | 1:20:22 | 2:27:38 |
2 | CrazySky | 180 6:19:55 | 0:29:24 | 2:20:38 | 3:29:53 |
3 | Starlight | 160 3:12:26 | 0:21:59 | 2:50:27 | |
4 | cjh | 150 4:13:18 | 1:05:22 | 3:07:56 | |
5 | cqbz_tly | 150 4:47:06 | 0:23:54 | 1:07:44 | 3:15:28 |
6 | xunzhen | 150 6:26:27 | 0:36:34 | 2:21:56 | 3:27:57 |
7 | louhc | 140 4:15:36 | 0:12:47 | 1:35:34 | 2:27:15 |
8 | Fate_fantasy | 140 4:16:20 | 1:02:17 | 3:14:03 | |
9 | cqbz_tanrui | 140 5:07:00 | 0:22:08 | 2:59:26 | 1:45:26 |
10 | dedicatus545 | 140 6:52:58 | 0:50:48 | 2:53:59 | 3:08:11 |
11 | Random_Rating | 140 7:31:36 | 0:50:41 | 3:12:25 | 3:28:30 |
12 | Teal | 130 3:58:24 | 0:32:07 | 3:26:17 | |
13 | whx2005 | 130 3:59:01 | 0:37:33 | 3:21:28 | |
14 | Judge | 130 4:03:55 | 0:21:05 | 0:46:56 | 2:55:54 |
15 | xiayuyang | 130 4:20:24 | 0:16:29 | 1:55:09 | 2:08:46 |
16 | zhuwenxuan | 130 6:09:26 | 0:31:05 | 2:09:10 | 3:29:11 |
17 | 542646349 | 130 6:33:53 | 0:39:00 | 3:25:19 | 2:29:34 |
18 | xyt | 130 6:36:18 | 3:18:26 | 3:17:52 | |
19 | XJC_OIER | 130 9:04:54 | 3:11:20 | 3:09:50 | 2:43:44 |
20 | RABU | 120 3:48:29 | 0:50:26 | 2:58:03 | |
21 | CEM | 120 4:20:47 | 0:54:16 | 3:26:31 | |
22 | luckyme | 120 4:24:27 | 0:55:20 | 3:29:07 | |
23 | LHQing | 120 5:48:18 | 0:43:23 | 3:25:30 | 1:39:25 |
24 | cqbz_llsw | 120 6:26:31 | 0:49:49 | 2:15:13 | 3:21:29 |
25 | Lucky_Glass | 120 6:32:13 | 0:21:05 | 3:16:29 | 2:54:39 |
26 | hero_ | 120 6:53:37 | 0:55:46 | 2:46:05 | 3:11:46 |
27 | C20190333lyt | 120 6:54:38 | 0:41:50 | 2:48:22 | 3:24:26 |
28 | xurui | 120 6:55:52 | 1:04:59 | 3:09:51 | 2:41:02 |
29 | zlqzlq | 120 7:32:28 | 0:44:33 | 3:25:29 | 3:22:26 |
30 | Valyria | 120 7:50:55 | 1:32:34 | 2:54:43 | 3:23:38 |
31 | D_14134 | 120 8:41:27 | 2:46:24 | 2:43:58 | 3:11:05 |
32 | C20193620 | 110 2:37:43 | 0:33:10 | 2:04:33 | |
33 | nenT | 110 2:40:56 | 0:57:28 | 1:43:28 | |
34 | ganyqwertyuiop | 110 3:05:41 | 0:40:53 | 2:24:48 | |
35 | WMDX | 110 3:45:10 | 1:00:05 | 2:45:05 | |
36 | BEYang_Z | 110 3:56:35 | 0:49:17 | 3:07:18 | |
37 | LEMH17 | 110 3:59:31 | 1:00:03 | 2:59:28 | |
38 | FARE | 110 4:05:58 | 0:38:29 | 3:27:29 | |
39 | guix712 | 110 4:12:10 | 1:02:08 | 3:10:02 | |
40 | yihan | 110 4:28:32 | 1:01:35 | 3:26:57 | |
41 | mtr2004 | 110 4:30:46 | 1:22:21 | 3:08:25 | |
42 | 870840380 | 110 4:38:01 | 1:11:02 | 3:26:59 | |
43 | SitingXx | 110 4:45:44 | 2:00:01 | 2:45:43 | |
44 | 1455927835 | 110 4:47:12 | 1:34:35 | 3:12:37 | |
45 | C20192758 | 110 4:58:10 | 1:54:53 | 3:03:17 | |
46 | 1930498900 | 110 5:03:33 | 1:58:26 | 3:05:07 | |
47 | hello_world2005 | 110 5:04:27 | 0:45:07 | 1:52:23 | 2:26:57 |
48 | Honey | 110 5:06:29 | 1:39:08 | 3:27:21 | |
49 | tyby_dtx | 110 5:26:43 | 2:42:17 | 2:44:26 | |
50 | shiwei | 110 5:50:31 | 2:20:55 | 3:29:36 | |
51 | AC_Evil | 110 6:14:58 | 2:49:00 | 3:25:58 | |
52 | zhou2004 | 110 6:15:16 | 3:29:57 | 2:45:19 | |
53 | dzzx_Syh | 110 6:47:06 | 3:22:29 | 3:24:37 | |
54 | IDDFS | 110 7:13:25 | 0:52:51 | 3:01:14 | 3:19:20 |
55 | zengke | 110 7:42:55 | 1:05:52 | 3:08:26 | 3:28:37 |
56 | PlantShu | 110 7:48:04 | 1:46:58 | 2:43:01 | 3:18:05 |
57 | aqckx | 107 4:25:24 | 1:31:22 | 2:54:02 | |
58 | Home3 | 100 0:24:46 | 0:24:46 | ||
59 | BobHuang0724 | 100 0:36:36 | 0:36:36 | ||
60 | C20193618 | 100 0:46:01 | 0:46:01 | ||
61 | id9527 | 100 0:46:07 | 0:46:07 | ||
62 | Tel_dope | 100 0:46:17 | 0:46:17 | ||
63 | dreamtouch | 100 0:47:39 | 0:47:39 | ||
64 | tyqtyq | 100 0:48:06 | 0:48:06 | ||
65 | Zsc10014 | 100 0:54:43 | 0:54:43 | ||
66 | Setsugesuka | 100 1:38:40 | 0:17:59 | 1:20:41 | |
67 | 15owzLy1 | 100 1:41:07 | 1:41:07 | ||
68 | zhouyangfan | 100 1:58:55 | 1:58:55 | ||
69 | hfyzw | 100 2:02:28 | 2:02:28 | ||
70 | Riddle233 | 100 2:05:22 | 2:05:22 | ||
71 | 1223951495 | 100 2:08:37 | 2:08:37 | ||
72 | Unlimited_zero | 100 2:10:39 | 2:10:39 | ||
73 | juruoburuo_8719 | 100 2:26:45 | 0:37:18 | 1:49:27 | |
74 | Starrydream | 100 2:36:08 | 2:36:08 | ||
75 | LevenKoko | 100 2:45:27 | 0:19:26 | 2:26:01 | |
76 | MUST_ | 100 2:57:29 | 1:02:53 | 1:54:36 | |
77 | konjac_tbr | 100 2:58:16 | 0:27:42 | 2:30:34 | |
78 | huanggs | 100 3:04:02 | 3:04:02 | ||
79 | aini | 100 3:26:39 | 3:26:39 | ||
80 | cxl | 100 3:28:38 | 3:28:38 | ||
81 | Kawashiro_Hakuro | 100 3:30:29 | 1:28:05 | 2:02:24 | |
82 | zqx | 100 3:34:37 | 0:24:59 | 3:09:38 | |
83 | b111600 | 100 3:38:11 | 1:02:52 | 2:35:19 | |
84 | L______ | 100 3:41:10 | 0:25:41 | 3:15:29 | |
85 | ljq | 100 3:44:30 | 1:08:51 | 2:35:39 | |
86 | fyj | 100 3:49:08 | 0:54:40 | 2:54:28 | |
87 | ojkiller | 100 4:06:34 | 0:49:42 | 3:16:52 | |
88 | Hakuryu_CYZ | 100 4:07:14 | 1:45:49 | 2:21:25 | |
89 | zmzx | 100 4:12:38 | 0:50:45 | 3:21:53 | |
90 | urio | 100 4:16:51 | 1:14:13 | 3:02:38 | |
91 | C20193515_LYX | 100 4:20:10 | 0:51:43 | 3:28:27 | |
92 | Vemn_Noob | 100 4:29:44 | 1:17:37 | 3:12:07 | |
93 | zmy | 100 4:32:24 | 1:25:03 | 3:07:21 | |
94 | SnakeEater | 100 4:33:35 | 1:51:30 | 2:42:05 | |
95 | chenshi | 100 4:50:34 | 1:49:36 | 3:00:58 | |
96 | C20191522 | 100 5:04:13 | 1:34:46 | 3:29:27 | |
97 | YuWenzhou | 100 5:13:05 | 2:06:39 | 3:06:26 | |
98 | SOSCHINA | 100 6:04:33 | 2:35:38 | 3:28:55 | |
99 | ssl_wyc | 90 1:11:58 | 1:11:58 | ||
100 | C20192413 | 90 1:34:23 | 1:34:23 |
共 166 名参赛者