| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #104978 | #922. lcalca | XieRujian | 40 | 2744ms | 71024kb | C++ | 1.5kb | 2020-06-01 08:52:53 |
| #104977 | #922. lcalca | LHQing | 70 | 7553ms | 36420kb | C++ | 852b | 2020-06-01 08:49:23 |
| #104976 | #1988. 排列 | PlantShu | 0 | 0ms | 1164kb | C++ | 411b | 2020-06-01 08:47:11 |
| #104975 | #922. lcalca | Grice | 100 | 5130ms | 171924kb | C++ | 2.6kb | 2020-06-01 08:44:30 |
| #104974 | #1988. 排列 | suncongbo | 0 | 6ms | 4632kb | Python2.7 | 0b | 2020-06-01 08:42:30 |
| #104973 | #1988. 排列 | suncongbo | Compile Error | / | / | C++ | 0b | 2020-06-01 08:42:17 |
| #104972 | #1988. 排列 | mlby | 100 | 2ms | 1908kb | C++ | 1.4kb | 2020-06-01 08:41:13 |
| #104971 | #1755. Trie | changle_cyx | 20 | 38ms | 21060kb | C++11 | 2.1kb | 2020-06-01 08:34:49 |
| #104970 | #922. lcalca | Lagoon | 0 | 1ms | 1096kb | C++ | 65b | 2020-06-01 08:29:06 |
| #104969 | #1988. 排列 | lemon | 0 | 0ms | 508kb | C++11 | 131b | 2020-06-01 08:28:45 |


