| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #105043 | #1988. 排列 | changle_cyx | 100 | 217ms | 4120kb | C++11 | 3.0kb | 2020-06-01 10:43:40 |
| #105042 | #1988. 排列 | LHQing | 100 | 1ms | 1448kb | C++ | 2.8kb | 2020-06-01 10:43:04 |
| #105041 | #1755. Trie | Lagoon | 80 | 28ms | 12428kb | C++ | 2.1kb | 2020-06-01 10:41:08 |
| #105040 | #922. lcalca | puleya | 100 | 3086ms | 107812kb | C++ | 2.0kb | 2020-06-01 10:40:20 |
| #105039 | #1988. 排列 | EternalAlexander | 100 | 1284ms | 6760kb | C++ | 11.2kb | 2020-06-01 10:39:48 |
| #105038 | #1755. Trie | zbw001 | 60 | 97ms | 20436kb | C++11 | 1.9kb | 2020-06-01 10:39:44 |
| #105037 | #1988. 排列 | changle_cyx | 100 | 194ms | 4120kb | C++11 | 3.0kb | 2020-06-01 10:37:36 |
| #105036 | #1755. Trie | xyz32768 | 20 | 496ms | 67824kb | C++ | 2.4kb | 2020-06-01 10:36:32 |
| #105035 | #1755. Trie | xyz32768 | 20 | 507ms | 67828kb | C++ | 2.4kb | 2020-06-01 10:36:09 |
| #105034 | #1988. 排列 | Lagoon | 100 | 2ms | 2000kb | C++ | 929b | 2020-06-01 10:35:49 |


