| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #105134 | #1988. 排列 | Grice | 10 | 1ms | 1192kb | C++ | 721b | 2020-06-01 12:59:11 |
| #105133 | #1755. Trie | xay5421 | Compile Error | / | / | Python3 | 15b | 2020-06-01 12:58:00 |
| #105132 | #1755. Trie | inverse | 0 | 25ms | 8776kb | C++ | 5.4kb | 2020-06-01 12:57:36 |
| #105131 | #1755. Trie | rainair | 20 | 14ms | 9476kb | C++11 | 1.6kb | 2020-06-01 12:54:48 |
| #105130 | #1755. Trie | EternalAlexander | 100 | 73ms | 39124kb | C++11 | 2.4kb | 2020-06-01 12:54:43 |
| #105129 | #922. lcalca | XieRujian | 90 | 7846ms | 92376kb | C++11 | 1.9kb | 2020-06-01 12:51:04 |
| #105127 | #1755. Trie | xyz32768 | 80 | 385ms | 67824kb | C++ | 2.4kb | 2020-06-01 12:50:15 |
| #105126 | #1988. 排列 | Grice | 10 | 0ms | 1192kb | C++ | 721b | 2020-06-01 12:49:30 |
| #105125 | #1755. Trie | ruogu | 100 | 374ms | 152888kb | C++11 | 2.9kb | 2020-06-01 12:49:26 |
| #105124 | #922. lcalca | Lagoon | 100 | 5235ms | 89356kb | C++ | 2.7kb | 2020-06-01 12:48:55 |


