| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #166885 | #2925. gcd2 | AquariusZhao | 40 | 12ms | 1284kb | C++11 | 2.1kb | 2022-11-27 09:52:41 |
| #166884 | #2925. gcd2 | Oliver | 30 | 106ms | 1212kb | C++11 | 552b | 2022-11-27 09:49:22 |
| #166883 | #2925. gcd2 | Oliver | Compile Error | / | / | C++11 | 584b | 2022-11-27 09:45:47 |
| #166825 | #2909. number | lpf | 100 | 879ms | 2060kb | C++11 | 1.5kb | 2022-11-23 21:09:41 |
| #166796 | #2909. number | LJ07 | 100 | 2567ms | 3004kb | C++11 | 1.2kb | 2022-11-22 20:06:21 |
| #166795 | #2909. number | LJ07 | Compile Error | / | / | C++11 | 1.2kb | 2022-11-22 20:05:55 |
| #166790 | #2909. number | LJ07 | 70 | 1707ms | 3008kb | C++11 | 1.1kb | 2022-11-22 19:34:27 |
| #166789 | #2909. number | LJ07 | 70 | 1870ms | 2028kb | C++11 | 1.0kb | 2022-11-22 19:30:58 |
| #166788 | #2909. number | LJ07 | 25 | 427ms | 2020kb | C++11 | 1.0kb | 2022-11-22 19:28:18 |


