| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #168956 | #3029. Queenfish | ButterCake | 0 | 15ms | 6728kb | C++11 | 4.9kb | 2023-02-19 12:38:05 |
| #168955 | #3028. Jelly | ButterCake | 100 | 399ms | 196856kb | C++11 | 1.5kb | 2023-02-19 12:37:46 |
| #168954 | #3028. Jelly | ButterCake | Compile Error | / | / | C++ | 1.5kb | 2023-02-19 12:36:42 |
| #168953 | #3027. Salmon | ButterCake | 58 | 177ms | 1200kb | C++ | 1.0kb | 2023-02-19 12:36:31 |
| #168952 | #3027. Salmon | hysbz | Compile Error | / | / | C++ | 2.0kb | 2023-02-19 12:31:16 |
| #168951 | #3028. Jelly | Tony2 | 10 | 267ms | 1252kb | C++11 | 973b | 2023-02-19 12:31:05 |
| #168950 | #3028. Jelly | lingfunny | 10 | 283ms | 1184kb | C++11 | 803b | 2023-02-19 12:29:50 |
| #168949 | #3029. Queenfish | lingfunny | 0 | 0ms | 1188kb | C++11 | 803b | 2023-02-19 12:29:28 |
| #168948 | #3027. Salmon | X_X | 8 | 50ms | 1164kb | C++11 | 169b | 2023-02-19 12:20:07 |
| #168947 | #3027. Salmon | X_X | Compile Error | / | / | C++11 | 168b | 2023-02-19 12:19:45 |


